| Select District | Select TMA | Name of PHS | Address of PHS | Manager Name of PHS | Mauza/Revenue Estate | Status of PHS | Total area (Kanal) | Date of Applied for NOC incase of Un-approved | Reason of Un-approved Schemes | Advertisement by Respective TMAs |
| Upper Dir | Dir | Dir Township | Ganorri Tehsil Dirr District Dir Upper | Abdul Samad | Nil (Tehsil Dir) | Illegal | 93.6 | 2/10/2020 | Non-Fulfillment of Pre-Requisites | 21/08/2024 |
| Upper Dir | Dir | Dir Valley Township | Village Dodba Tehsil Dir District Dir Upper | Sultan Yousaf | Nil | Illegal | 239 | Nil | Non-completion of codal formalities | 21/08/2024 |
| Upper Dir | Barawal | Barawal Township | Barawal-Shahi road Barawal | Ibrahim | Nil | Un-Approved | 100 | 1/7/2023 | Insufficient documents | 21/08/2024 |
| Swat | Babozai | Naeem Town | Chail Shagai saidu shagai swat | Naeem & Mr Ijaz | Saidu | Illegal | 45 | N/A | not willing to get NOC | 13/08/2024 |
| Swat | Babozai | Royal Town | Royal town, khona cham saidu shareef | Naeem Iqbal | Saidu | Illegal | 60 | didn’t applied | he is not willing to get NOC | 13/08/2024 |
| Swat | Babozai | Aqba Town | Aqba Town saidu shareef swat | Mr. Naeem & Mr. Ijaz | Saidu | Illegal | 40 | didn’t applied NOC | Not willing to get NOC | 13/08/2024 |
| Swat | Babozai | Aqba Town | Aqba Town saidu shareef swat | Mr. Iftikhar Ahmed & Mr Aftab | Saidu | Illegal | 44 | Nil | didn’t willing to get NOC | 13/08/2024 |
| Swat | Babozai | Marghuzar town | Amnakot | Naeem khan | saidu sharif | Un-Approved | 40 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Guligram town | Guligram town | Mian gul Adnan Aurangzeb | Saidu Sharif | Un-Approved | 70 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Israr town | Town Near collage panr | Younas khan | Mingora | Un-Approved | 30 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Asghar Town | Ingarodehrai | Asghar khan | Mingora | Un-Approved | 17 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Rashid Town | New kala Mingora | Sadiq | Mingora | Un-Approved | 13 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Zafar town | Sharef Abad town | Zafar Ali | Mingora | Un-Approved | 12 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Ibrahim town | khwaja abad panr | Ibrahim khan | Mingora | Un-Approved | 10 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Udhyana Town | Khwaja Abad | Sala udain ijaz ` | Mingora | Un-Approved | 36 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | chamni town | pathany | Ahmad hussain | Mingora | Un-Approved | 10 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Salah ud dain Town | Ghunbat Miara Pathanay | Salah ud din | Mingora | Un-Approved | 36 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | panr town | kaoutaro Maira | Naeem IQbal | Mingora | Un-Approved | 18 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Gul Maria Town | Malam Jaba Road | N/A | N/A | Un-Approved | 20 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | Ghawari Masta | Sangota | Adnan | Sangota | Un-Approved | 70 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | chail shagai | shagai | Iqbal Amir | Saidu sharif | Un-Approved | 91.05 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | collage colony | saidu sharif | Allah ud din | Mingora | Un-Approved | 50 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | KD Town | Tindodag | N/A | WADEGERAM | Un-Approved | 80 | N/A | N/A | 13/08/2024 |
| Swat | Babozai | BARAMA TOWN | BARMA MINGORA | MAHBOOB ALI | MINGORA | Un-Approved | 11 | N/A | N/A | 13/08/2024 |
| Swat | Charbagh | University Town | Charbagh | Riaz | Mangwaltan | Un-Approved | 147 | Nill | Already issued NOC Commissioner MKD Swat (2014) | |
| Lower Dir | Balambat | 1) Timergara Township 2) Gulshan-e-Mamar | 1)Timergara Township, Gulo Tangay,Malakand payeen Tehsil Balambat 2) Gulshan-e- Mamar, Manogay Tehsil Balambat. | 1) Alim UL Haq (2) Nawab Alam | Nil | Illegal | Approximately 20 plus kanal | Nil | Nil | |
| Lower Dir | Munda | Al Madaina Town Ship | Waly kandaw Khazana Near police land | Unknown | Unknown | Un-Approved | Unknown | Not yet applied | Lack of interest | 22/08/24 |
| Lower Dir | Timergara | Forest Villas | Kamrani Top, Tehsil Timergara District Dir Lower | Irfanullah | Timergara | Illegal | 50 | 0 | Nil | 24/08/24 |
| Select District | Select TMA | Name of PHS | Address of PHS | Manager Name of PHS | Mauza/Revenue Estate | Status of PHS | Total area (Kanal) | Date of Applied for NOC incase of Un-approved | Reason of Un-approved Schemes | Advertisement by Respective TMAs | Advertisment by RMOs |
| Kohat | Lachi | Khushal Garden | Main Indus Highway Tehsil Lachi District Kohat. | Muhammad Haroon Afridi | Lachi Urban | Un-Approved | 160 | 27-11-2019 | Pending for approval of District Approval committee | ||
| Kohat | Kohat | Basti Owais Karni | Kurd | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Madina Colony | Kharmatoo | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Shah jee coloney | Paracha town kohat | Zia ur rehman | Togh | Un-Approved | 171 | 19/3/2021 | Codal formalities not yet completed | ||
| Kohat | Kohat | Satellite Smart City | |||||||||
| Kohat | Kohat | Model town kohat | Main indus highway jerma kohat | Syed shah raza banori | Jerma | Un-Approved | 270 | 21/3/2022 | Codal formalities not yet completed | ||
| Kohat | Kohat | Mangal Housing Scheme | Bahadur Kot | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | CPEC | Sheikhan | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Sultan Town | Tappi | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Gulshan Colony | Merozai | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Orakzai Colony | |||||||||
| Kohat | Kohat | Fahad Garden | Jerma kohat | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Professor Colony | Jerma kohat | 21/08/2024 | 21/08/2024 | ||||||
| Kohat | Kohat | Hamdan valley | Mangal bibi kohat | Pir Kamran shah | Kurd | Un-Approved | 115 | 25/1/2021 | Codal formalities not yet completed | ||
| Karak | Takht-e-Nasrati | Al Madina colony | Main indushigh way near amberi kalla | Qasim | amberi kalla | Illegal | less than 160 | 0 | time and again notices have been issued and sealed the housing societies but they not agree to approved the society. | 20/08/2024 | 21/08/2024 |
| Karak | Takht-e-Nasrati | Amber colony | Main indushigh way near amberi kalla | Qamar Zaman | Amberi kalla | Illegal | 160 | 0 | The owner are not getting NOC | 20/08/2024 | 21/08/2024 |
| Karak | Takht-e-Nasrati | Khattak Colony | Chokara | 20/08/2024 | 21/08/2024 | ||||||
| Karak | Karak | Ashrafia Colony | Near Niazi Culvert | Muhammad Ashraf | Mitha Khel | Un-Approved | 50 | 0 | delay tactics | 22/08/2024 | 21/08/2024 |
| Select District | Select TMA | Name of PHS | Address of PHS | Manager Name of PHS | Mauza/Revenue Estate | Status of PHS | Total area (Kanal) | Date of Applied for NOC incase of Un-approved | Reason of Un-approved Schemes | Advertisement by Respective TMAs | Advertisment by RMOs |
| Mardan | Takht Bhai | New Mazdoor Abad | Kandao Pahari | – | – | Illegal | – | – | – | 26/08/2024 | 8/30/2024 |
| Mardan | Takht Bhai | Fazal Garden | Jewar Road, Izzat Khan Kalay | – | – | Illegal | – | – | – | 26/08/2024 | 8/30/2024 |
| Mardan | Takht Bhai | New City Housing Scheme | Shago Naqa | – | – | Illegal | – | – | – | 26/08/2024 | 8/30/2024 |
| Mardan | Takht Bhai | Dir Colony | Seri Bahlol Chowki | – | – | Illegal | – | – | – | 26/08/2024 | 8/30/2024 |
| Mardan | Takht Bhai | Sabazar | Near Sharmakhnu Pull | – | – | Illegal | – | – | – | 26/08/2024 | 8/30/2024 |
| Mardan | Takht Bhai | Gandhara Colony | Damamu Kalay Seri Bahlol | – | – | Illegal | – | – | – | 26/08/2024 | 8/30/2024 |
| Mardan | Takht Bhai | New Mardan Housing Scheme | Ring road Tehsil Takht-e-Bhai Mardan | Arif khan | Chil | Illegal | 176-Kanal | not applied by the owner/Developer | not applied by the owner/Developer | 26/08/2024 | 8/30/2024 |
| Mardan | Katlang | Sher Khan Colony | Center Jamal Ghari. | Hanif Khan etc | Jamal Ghari. | Illegal | 24 | Nil | no application received | 8/22/2024 | 8/30/2024 |
| Mardan | Katlang | Maaz Green Colony | Shero Nehar Ghara | – | – | – | – | – | – | 8/22/2024 | 8/30/2024 |
| Mardan | Katlang | Sultan Colony | Gul Bahar Parsh Katlang Road. | Asad Khan Imdad Khan etc. | Jamal Ghari. | Illegal | 23 | Nil | Not received application | 8/22/2024 | 8/30/2024 |
| Mardan | Garhi Kapoora | Officers Homes | Mayar Road | – | – | – | – | – | – | 8/24/2024 | 8/30/2024 |
| Mardan | Garhi Kapoora | Serena Housing Society | Near PS Chora | – | – | – | – | – | – | 8/24/2024 | 8/30/2024 |
| Mardan | Garhi Kapoora | Subhan smart city | Ring Road Mardan | Subhan ullah | Nil | Un-Approved | 50 kanals | . | Agriculture land | 8/24/2024 | 8/30/2024 |
| Mardan | Garhi Kapoora | Green acre town | Ring road mayor mardan | Haris toru | Ringroad | Illegal | 50 kanal | Not applied yet | Not yet applied | 8/24/2024 | 8/30/2024 |
| Mardan | Garhi Kapoora | Malik nisar khan coloney | Chora thana bakhshalo road mardan | Major Bashir | Bakhshali road | Illegal | 52 kanals | Not yet applied | Not yet applied | 8/24/2024 | 8/30/2024 |
| Mardan | Garhi Kapoora | One street colony | Muhib banda ring road , Garhi kapura | Syed Ishaq Shah | Nil | Illegal | 78 | Nil | Illegal | 8/24/2024 | 8/30/2024 |
| Mardan | Mardan | Faisal Town | Bakhshali road Mardan | Faisal Khan | Bakshali | Illegal | 96 | illegal | not applied for approval | – | 8/30/2024 |
| Mardan | Mardan | Garden Town | Swabi road near sang e marmar Mardan. | Mansoor Bacha | Check Mardan/ Mardan rural | Illegal | 110 | not applied for any NOC | main reason is (not applied for NOC) | – | 8/30/2024 |
| Mardan | Mardan | Fateh Muhammad Colony | Ring road near chamtar stop Mardan. | Ilyas Khan | chamtar | Illegal | 96 | not applied | because the said town not applied for NOC | – | 8/30/2024 |
| Mardan | Mardan | Mardan Model Town | Muhabbat abad road, Mardan. | Gul Wali Khan | muhabbat abad | Illegal | 154 | not applied | not applied for any type of NOC | – | 8/30/2024 |
| Mardan | Mardan | Pakhtunkhwa Colony | Katlang road Shankar road MArdan | Naseem Ur Rehman | shankar | Illegal | 120 | NA | not applied | – | 8/30/2024 |
| Mardan | Mardan | Jibran Town | canal road near AWKUM Mardan. | Ismaeel | Guli bagh | Illegal | not found | not applied | not applied for NOC | – | 8/30/2024 |
| Mardan | Mardan | City town | Canal road near agricultural office | Ismaeel | Muslim Abad | Illegal | NA | NA | Na | – | 8/30/2024 |
| Mardan | Mardan | Aman Society | Eastern bypass road Mardan | Ghori bacha | Toru | Illegal | 169 | Not applied | Not Applied | – | 8/30/2024 |
| Mardan | Mardan | Pearl Enclave | Charsadda road Mardan | Abdul Akbar khan | Mardan Rural | Illegal | 104 | NA | not applied for NOC | – | 8/30/2024 |
| Mardan | Mardan | Zarak Garden | Canal road/university road | Ibraheem | Rurya | Illegal | 120 | Not applied | Not applied | – | 8/30/2024 |
| Mardan | Mardan | Haider colony | Katlang road shankar road mardan. | Nisar Khan | Shankar | Illegal | 80 | Not applied | Na | – | 8/30/2024 |
| Mardan | Mardan | Abdullah Colony | Toru road near AWKUM Mardan | Saeed Akhtar | Toru | Illegal | 80 | NOT APPLIED | not applied for NOC | – | 8/30/2024 |
| Mardan | Mardan | Darman colony-1 | Chakaro pull road Mardan. | Iqtidar khan | Guli bagh | Illegal | 80 | NA | not applied for NOC | – | 8/30/2024 |
| Mardan | Mardan | Plottage | Bakhshali road mardan | Not Found | BAKHSHALI | Illegal | 80 | Not applied | Not applied for NOC | – | 8/30/2024 |
| Mardan | Mardan | Ikram Colony | Charsadda road canal mardan | Not found | Chamtar | Illegal | Na | NA | Na | – | 8/30/2024 |
| Mardan | Mardan | Madina colony | Ring road mardan | Not found | Not found | Illegal | 80 | Na | Na | – | 8/30/2024 |
| Mardan | Mardan | Ahmad Green Villas | Maho dheri mardan | Not found | Maho dheri | Illegal | 80 | Na | Not applied for noc | – | 8/30/2024 |
| Mardan | Mardan | Doctor Colony | Ghala dher road canal mardan | Diyar khan | Toru | Illegal | 80 | Nil | Nil | – | 8/30/2024 |
| Mardan | Mardan | Unique colony | Near police station toru road | Not found | Toru | Illegal | not found actual land size | Nil | Nil | – | 8/30/2024 |
| Mardan | Mardan | Green Cottages | Ahmed abad road, qasimi pull toru ring road | Nil | Toru | Illegal | Not found | Nil | Nil | – | 8/30/2024 |
| Mardan | Mardan | noor city mardan | mardan ring road near institute of health and sciences mardan | deyar khan | na | Un-Approved | 190 | 11/17/2021 | na | – | 8/30/2024 |
| Mardan | Mardan | mustafa land | katlang road shanker mardan | mustafa | na | Un-Approved | 96 | 3/10/2022 | na | – | 8/30/2024 |
| Mardan | Mardan | AlJannat homes | aladad kheil swabi road par hoti mardan | Asif khan | Alal dad kheil | Un-Approved | 48 | na | na | – | 8/30/2024 |
| Mardan | Mardan | green acers garden | ring road toru mardan | sher afghan | Toru | Un-Approved | na | 7/5/2022 | na | – | 8/30/2024 |
| Mardan | Mardan | Satillite Colony | Near Mardan Enclave Eastern Bypass | Abdullah Shah | – | – | 60 | – | – | – | 8/30/2024 |
| Mardan | Mardan | Al Marjan Colony | Western Bypass | Amjad Nawaz | – | – | 200 | – | – | – | 8/30/2024 |
| Mardan | Mardan | Rehaish Colony | Western Bypass | Muhammad Farooq | – | – | – | – | – | – | 8/30/2024 |
| Mardan | Mardan | Toru Villas | Near Toru Filling Station | Humayun Khan Toru | – | – | 49 | – | – | – | 8/30/2024 |
| Mardan | Mardan | Doctor colony | Canal road near nawi kali road | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Satillate Colony | Near AWKUM Mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Wali Homes | Ring road | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Khyber Green | Near Toru police station/ wali interchange | – | – | – | – | – | – | – | – |
| Mardan | Mardan | University Colony | Canal road opposite Jibran colony | – | – | – | – | – | – | – | – |
| Mardan | Mardan | The Garden City | Chakaro pull Mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | The Royal Garden | Canal road near Jibran town | – | – | – | – | – | – | – | – |
| Mardan | Mardan | City Town | Canal road near Shadman Street | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Jibran Colony | Canal road near AWKUM | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Unique Colony | Eastren ring road | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Canal View | Near police station toru mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Noor City | Ring road near Institute of Health and Science | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Seray Korona | Baghdada Mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Khwaja Muhammad Khan Town | Gujar Ghari bypass | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Sufha Model Town | Ring road near chamtar stop | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Darman Colony -2 | Charsadda road mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Shiekh Yaseen Executive | Ring road near Peace college mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Haider Colony | Katlang road shankar mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | New khyber Green | Wali interchange road/ Daftar road | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Jawad Colony | Mosam korona road | – | – | – | – | – | – | – | – |
| Mardan | Mardan | The London City | Board road Mardan | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Toru Garden | Toru road | – | – | – | – | – | – | – | – |
| Mardan | Mardan | Ideal Home | Charsadda road Near Ring road | – | – | – | – | – | – | – | – |
| Select District | Select TMA | Name of PHS | Address of PHS | Manager Name of PHS | Mauza/Revenue Estate | Status of PHS | Total area (Kanal) | Date of Applied for NOC incase of Un-approved | Advertisement by Respective TMAs |
| Khyber | Jamrud | Jan sweet homes | Shahkas Jamrud | Haji Ali Jan Afridi | Gohar khel Shakas | Un-Approved | 60 kanals | 24.10.2023 | 21/08/2024 |
| Peshawar | Chamkani | New Officer Colony | Northern Bypass Peshawar. | Nil | Nil | Un-Approved | 160 | Nil | 20/08/2024 |
| Peshawar | Chamkani | Tasneem Garden | Doran Pur Peshawar | Nil | Nil | Un-Approved | 161.25 | Nil | 20/08/2024 |
| Peshawar | Chamkani | Green Homes | Dalazak Road Peshawar. | Nil | Nil | Un-Approved | 168 | Nil | 20/08/2024 |
| Peshawar | Chamkani | New City Home | G.T Road Peshawar. | Shah Syed Hassan Al Hussaini | Nil | Un-Approved | 405 | Nil | 20/08/2024 |
| Peshawar | Chamkani | Khan Colony 2 | Mera Kachori Peshawar. | Majid Khan | Nil | Un-Approved | 160 | Nil | 20/08/2024 |
| Peshawar | Chamkani | Gulshan E Peshawar | Yaseen Abad Douran Pur Road Peshawar. | Shah Jehan | Nil | Un-Approved | 417 | Nil | 20/08/2024 |
| Peshawar | Chamkani | Supreme City | Motorway Service Road, Budhai Peshawar | Haroon Latif | Nil | Un-Approved | 99 | 27-06-2022 | 20/08/2024 |
| Peshawar | Chamkani | Life Style | Miah Gujar Budhni & Sahibai, Dalazak Road Peshawar | Muhammad Ashraf | Nil | Un-Approved | 821.57 | 6/4/2023 | 20/08/2024 |
| Peshawar | Chamkani | Anfal Colony | Rehman Barki | 20/08/2024 | |||||
| Peshawar | Chamkani | Madina Residencia | G.T Road Peshawar. | Nil | Nil | Un-Approved | Nil | Nil | 20/08/2024 |
| Peshawar | Chamkani | Al Haram Green Valley | G.T Road Peshawar | Nil | Nil | Un-Approved | Nil | Nil | 20/08/2024 |
| Peshawar | Chamkani | Peshawar Garden | G.T Road Peshawar | Nil | Nil | Un-Approved | Nil | Nil | 20/08/2024 |
| Peshawar | Chamkani | Garden Villa | G.T Road Peshawar | Nil | Nil | Un-Approved | Nil | Nil | 20/08/2024 |
| Peshawar | Chamkani | Lala Jan Colony | Douran Pur Peshawar | Nil | Nil | Illegal | Nil | Nil | 20/08/2024 |
| Peshawar | Chamkani | Anabiya Colony | Yaseen Abad Douran Pur Peshawar. | Aurangzeb Khan | Nil | Illegal | Nil | Nil | 20/08/2024 |
| Peshawar | Chamkani | Gulshan e Tarnab | Shah Jehan Afridi | 20/08/2024 | |||||
| Peshawar | Chamkani | Aurangzeb Town | Aurangzeb Khan | 20/08/2024 | |||||
| Peshawar | Chamkani | Gulshan e Usman | Usman Khan | 20/08/2024 | |||||
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Officers home | Ring road iqra school warsak road Peshawar | N/A | Tehkal bala | Illegal | 72 kanal | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Qazi Town | Dara Road Aridi Abad | Arbab Majeed | 22 | 26/08/2024 | |||
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Officers colony | Ring road opp old Madina colony | N/A | Mahal saalu | Illegal | 100 kanal | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | New madina colony | Ring road opp old Madina colony | N/A | Mahal saalu | Illegal | 44 kanal | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | PAK GARDEN | Ring road opp old Madina colony | N/A | Mahal saalu | Illegal | 92 kanal | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Al Moees Home-III | Warsak Road | Iftikhar Ahmad | 32 | 26/08/2024 | |||
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | ALI VILLAS EXTENSION | Warsak road darmangi gardan street no. 1 | N/A | Tehkal bala | Illegal | N/A | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Green cottage | Ring road opp prime hospital khushal Bagh canal road | N/A | Tehkal bala | Illegal | 87.5 kanal | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Shami road garden | Hassan ghari 1 khushal bagh canal road | N/A | Mahal gabbri | Illegal | 52 kanal | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Alpha Homes | Kohat Road | Arbab Hassan Khan | 121 | 26/08/2024 | |||
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Gul residentia | Lucky dheri road gulbahar | N/A | N/A | Illegal | N/A | N/A | 26/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Executive Lodges | Darmangi Garden | Arbab Said Ali Khan | 26/08/2024 | ||||
| Peshawar | Directorate of Capital Metropolitan Government (East) Peshawar | Arbab cottage | Warsak road Abdul basit shaheed colony | N/A | Tehkal bala | Illegal | 84 kanal | N/A | 26/08/2024 |
| Peshawar | Pishtakhara | Peshawar Green City -1 | Muza Bahlolzai Afridi Road Peshawar. | Dulat Khan | Bahlolzai | Un-Approved | 492 | 05.07.2022 | 21/08/2024 |
| Peshawar | Pishtakhara | Palm City | Masho Pikay | Bakht Biland | 200 | 21/08/2024 | |||
| Peshawar | Pishtakhara | Peshawar Gate Way | Masho Gagar | Sahibzada Muhammad Haleem | 177 | 21/08/2024 | |||
| Peshawar | Pishtakhara | Ittehad Colony | Dr. Shakir Ullah | 99.35 | 21/08/2024 | ||||
| Peshawar | Pishtakhara | Shams-ul-Qamar Colony | Ring Road Near Pishtakahra Chowk Peshawar. | Shams-ul-Qamar | Pishtakhara. | Un-Approved | 176 | 17.05.2018 | 21/08/2024 |
| Peshawar | Pishtakhara | Al-Haram Model Town | Near Hayat Abad Toll Plaza Peshawar. | Nihad Ali And Others. | Achini | Un-Approved | 443 | 09.05.2018 | 21/08/2024 |
| Peshawar | Pishtakhara | Glaxy Housing Scheme. | Near Ring Pishtakhara Chowk Peshawar. | Daud Barqi and Janalam | Pishtakhara. | Un-Approved | 400 | 15.05.2018 | 21/08/2024 |
| Peshawar | Pishtakhara | City Osis | Rind Road Opposite, Sarhad University. Peshawar. | Numan umer | Landi Akhon Ahmed. | Un-Approved | 291.87 | 18.04.2018 | 21/08/2024 |
| Peshawar | Pishtakhara | Hafiz Abad. | Ahmed Khel Canal Road, Peshawar. | Waris Khan | Ahmed Khel | Un-Approved | 20 | Not applied | 21/08/2024 |
| Peshawar | Pishtakhara | Hayat Abad Anclave. | Detour Road Near Hayat Abad Toll Plaza Peshawar. | Umer Shah | Achini | Un-Approved | 51.7 | 08.07.2021 | 21/08/2024 |
| Peshawar | Pishtakhara | Ghayyur Colony | Shinwari Qala Shiekh Muhammadi | Hameed Ullah | Shikeh Muhammadi | Un-Approved | Not traced on ground during site visit. | Not applied. | 21/08/2024 |
| Peshawar | Pishtakhara | Khyber Kalay | Ring Road Achini Peshawsar. | Shah faisal | Achini | Un-Approved | 160 | 15.06.2021 | 21/08/2024 |
| Peshawar | Pishtakhara | Arbab yaseen | landi Akhon Ahmed Near Ring Road. Peshawar. | Arbab Arif Ullah | Landi Akhon Ahmed | Un-Approved | 44 | 08.02.2019 | 21/08/2024 |
| Peshawar | Pishtakhara | Khyber Residential | Sarband Road | Hashmat | 148 | 21/08/2024 | |||
| Peshawar | Pishtakhara | Peshawsar smart City | Sarband road. | Taimur Builder | sarband. | Un-Approved | 100 | 28.07.2021 | 21/08/2024 |
| Peshawar | Mathra | District one | Warsak Road | Mr. Ijaz khan | Pirbala Warsak road | Illegal | Nil | Not applied | 29/08/2024 |
| Peshawar | Mathra | Officer Housing scheme 2 | Warsak Road near shaheen housing scheme | nill | nil | Illegal | nil | not applied | 29/08/2024 |
| Peshawar | Mathra | Sufiyan Villas | Daag Warsak Road | Abdul Baki | nil | Illegal | 160 | nil | 29/08/2024 |
| Peshawar | Mathra | Darmangi Villas | Daag Lara Warsak Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Faisal Town | Daag lara Warsak Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Friends Villas | Daag Lara opp. Darmangi villas, Warsak Road | Saqib khan | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Warsak Green Farm | Ghari Chandan | Dr Jawad | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Professor Model Town 2 | Warsak Road | unknown | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Media Colony | Nasir Bagh Road | 29/08/2024 | |||||
| Peshawar | Mathra | Green lodges | Pirbala, Warsak Road | Noor Muhammad | nil | Illegal | 45 | nil | 29/08/2024 |
| Peshawar | Mathra | Chitral Valley | Daag, Warsak Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Marina City | Warsak Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Almasa Model Town | Warsak Road | Ijaz khan | nil | Un-Approved | 328 | nil | 29/08/2024 |
| Peshawar | Mathra | Officer Housing scheme | MulazaI Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Al Moees-II Housing Scheme | Daag Lara, Warsak Road | Jamdad Khan | 100 | 29/08/2024 | |||
| Peshawar | Mathra | University Garden housing scheme | Mulazai Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Cpec Colony | Mulazai chowk | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | Car Home housing scheme | Sufaid Sung Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | AQ khan housing scheme | Sufaid Sung Road | nil | nil | Illegal | nil | nil | 29/08/2024 |
| Peshawar | Mathra | sudais villas | warsak road | amin khan | nil | Un-Approved | 160 | nil | 29/08/2024 |
| Peshawar | Mathra | Malik Rehman Colony | Pajjagi | Mr. Noman Khan | 30 | 29/08/2024 | |||
| Peshawar | Mathra | Lifestyle Housing scheme | warsak road | nil | nil | Un-Approved | nil | nil | 29/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (West) Peshawar | Canal View | Nasir Bagh Road | Syed Arif Khan | 160 | 21/08/2024 | |||
| Peshawar | Directorate of Capital Metropolitan Government (West) Peshawar | Rauf Abad | Tehkal Bala | Mr. Imran Khalil | 60 | 21/08/2024 | |||
| Peshawar | Directorate of Capital Metropolitan Government (West) Peshawar | Al Madina Colony | Malakandher Nasir Bagh Road | Mr Sher Alam & mr Iqbal Sher Alam | Nasir bagh | Un-Approved | 20 | Nill | 21/08/2024 |
| Peshawar | Directorate of Capital Metropolitan Government (West) Peshawar | Malik Liaqat Abad | Tehkal Bala | Malik Asad | 95 | 21/08/2024 | |||
